Troubleshooting and Support
Use this page as a quick reference for known errors and warnings, with likely causes and next actions. For workflow context, see Data Entry and Calculations.
Report Bug
Report Bug
Submit Bug
1. Open File Menu and select Report Bug.
2. Describe the problem you are facing. Include details:
- What you were trying to do
- Exact steps to reproduce
- What happened vs what you expected
- Any visible error or warnings message text
4. Select Report a Bug to submit.
When to Report a Bug
- Report a bug when behavior appears to be a software defect, not a normal warning or input issue.
- Report a bug if the same issue repeats after refresh/recalculate and basic checks.
- Report a bug if data changes unexpectedly, a feature fails to respond, or a calculation/report cannot complete for unknown reasons.
Common Bugs
- Login and Access: Sign-in loops, unexpected access loss, or permission behavior not matching expected access.
- Project and File Behavior: Project not opening, duplicate/create/delete actions failing, missing project in expected folder.
- Save and Sync: Save stuck, save failed repeatedly, stale state not clearing after recalculate.
- Data Input Tables: Cell edits not applying, convert actions failing, values changing unexpectedly after entry.
- Calculation Run: Calculation does not start, hangs, fails without actionable issue detail, inconsistent results on unchanged input.
- Results Dashboard: Modules not loading, status icon mismatch, recalculate button behavior incorrect.
- Report Output: Report not generating, print/export failing, report values/layout appearing incorrect.
- Pipe Tables and Component Libraries: Import/create/update actions fail, expected table/library entries not available.
- Performance and UI: Severe lag, freezing, broken layout, buttons/menus not responding.
Give Feedback
Give Feedback
Submit Feedback
1. Open File Menu and select Give Feedback.
2. Describe your feedback. Include details:
- What workflow or feature your feedback is about
- What is working well or not working well
- What change you would like to see
- Any visible message text related to your feedback
4. Select Submit Request to submit.
When to Give Feedback
- Share feedback when you have suggestions to improve workflow speed, clarity, or usability.
- Share feedback when a feature works, but feels confusing or takes more steps than expected.
- Share feedback when documentation, labels, or UI behavior could be clearer for users.
Common Feedback
- Navigation and UI: Menu layout, button naming, icon clarity, and page flow improvements.
- Data Input Experience: Table behavior, conversion actions, and faster entry workflows.
- Calculation Workflow: Criteria setup flow, defaults, and clarity of run outcomes.
- Results and Reporting: Dashboard readability, report format clarity, and export workflow improvements.
- Performance and Quality of Life: Responsiveness, repeated clicks, and common tasks that can be simplified.
- Suggesting a feature: New capabilities, missing workflow support, and high-impact feature requests.
Errors & Warnings
Errors & Warnings
Calculation Errors
| Error Name / # | Error Type | Likely Location | Description / Cause | What to do |
|---|---|---|---|---|
| MissingCalculationName (1022) | Validation | Calculation tool / Issues panel | Required calculation label was not provided | Enter a valid name and retry |
| NullCalculationRequest (1020) | Request validation | Issues panel | Calculation request payload was incomplete | Re-open calculation tool and submit again |
| MissingDarcyOptions (1030) | Method config validation | Issues panel | Darcy method selected without required fluid options | Complete Darcy settings before calculating |
| MissingKFactorDiameterMappings (1031) | Method config validation | Issues panel | K-factor mapping mode enabled without mappings | Add mappings or disable mapping mode |
| MissingMinimumFlowPressure (1032) | Method config validation | Issues panel | End-head/minimum target settings missing | Add target settings and retry |
| MissingSprinklerDensityAreas (1033) | Method config validation | Issues panel | Density/area mode missing sprinkler density/area input | Fill sprinkler density/area data |
| InputValidationErrors (1066) | Aggregated validation | Issues panel (detailed list) | One or more fields are invalid or missing | Correct highlighted fields, then recalculate |
| Invalid* value errors (1050–1067) | Value/range validation | Issues panel + highlighted cells | Input value format/range is invalid (area, density, diameter, pressure, flow, etc.) | Replace with valid engineering input and retry |
| NoSprinklersInRemoteArea (1070) | Business rule | Issues panel | Remote area tool could not form a valid area | Review sprinkler setup and remote-area assumptions |
| InvalidEndHeadConditions (1071) | Business rule | Issues panel | End-head setup is not valid for the current model | Adjust calculation mode or end-head setup |
| NoPipeTableBookAssigned (1072) | Configuration | Issues panel | Pipe table source is missing | Assign/select a valid pipe table book/page |
| MaxNodesExceeded (1073) / MaxPipesExceeded (1074) / MaxSourcesExceeded (1075) | Capacity limit | Issues panel | Model exceeds supported limits | Reduce model size or split into smaller sections |
| Pipe/Fitting lookup errors (1101–1123) | Data mapping / library lookup | Issues panel | Required pipe/fitting/diameter mapping data not found | Verify pipe tables, fittings, page assignments, and library integrity |
| Darcy initialization errors (1201–1208) | Method data validation | Issues panel | Required Darcy fluid/temperature/viscosity inputs missing or incompatible | Complete Darcy fluid-property inputs |
| NoSourceFoundInSystem (1301) | Topology / model completeness | Issues panel | No water source in SDF | Add/repair source definition |
| PipeNotFoundForPump (1302) / SprinklerNodeNotFound (1303) / SourceNodeNotFound (1304) / HoseStreamNodeNotFound (1305) | Topology reference error | Issues panel | Component references missing node/pipe | Repair connectivity references |
| MultipleComponentsConnectedToNode (1306) | Topology rule | Issues panel | Node has conflicting component attachments | Separate or reassign components |
| NoDemandPointsFoundInSystem (1307) | Model completeness | Issues panel | No active demand points detected | Add/enable demand points |
| Source relationship errors (1308–1310) | Source validation | Issues panel | Static/residual source values are inconsistent | Correct source pressure/flow relationships |
| InvalidKFactorRange (1311) | Validation | Issues panel | K-factor input is invalid for use case | Correct sprinkler/source K-factor usage |
| SystemNotConnected (1312) | Connectivity | Issues panel (group highlighting) | Network has disconnected islands | Connect all required sections to supply path |
| InsufficientSystemPressure (1313) | Hydraulic feasibility | Issues panel | Available supply cannot satisfy model demand | Increase supply or reduce losses/demand |
| MultipleSourcesNotAllowed (1314) | Rule validation | Issues panel | Current calc mode does not allow multi-source setup | Use compatible calc mode or simplify sources |
| ConvergenceFailure (1316) | Solver | Issues panel | Solver cannot converge to a stable hydraulic solution | Simplify/adjust model inputs; review pump/supply sizing |
| NoCandidateAreasSuccessfullyTested (1400) | Remote area analysis | Issues panel | Candidate areas failed feasibility checks | Review remote area assumptions and model data |
| NegativePressure (2000) | Calculation failure | Issues panel (detailed diagnostics) | One or more nodes fall into non-physical pressure conditions | Follow probable-cause guidance; fix direction/supply/loss issues |
| RestrictiveFlow (2001) | Calculation failure | Issues panel | System requires unrealistic/restricted flow behavior | Check directionality, elevation, and restrictive segments |
| InlineDirectionConflict (2002) | Direction conflict | Issues panel (actionable detail) | Inline directional components oppose each other | Flip/reorient directional components consistently |
| InternalError (9998) / UnknownError (9999) | System error | Issues panel / toast | Unexpected backend/system failure | Retry; if persistent, capture bug report |
Calculation Warnings
| Error Name / # | Error Type | Likely Location | Description / Cause | What to do |
|---|---|---|---|---|
| InsufficientSupplyPressure (1000) | Warning | Results warnings + Issues context | Supply had to be boosted to complete solve | Review source assumptions and demand |
| LargeKFactorValue (1001) | Warning | Results warnings | Unusually large sprinkler K-factor input | Confirm data entry |
| PipeLengthTooShortForNodeSpacing (1002) | Warning | Results warnings / geometry context | Pipe length is shorter than geometric span | Increase length or adjust node geometry |
| SourceBelowMinimumPressure (1003) | Warning | Results warnings | Source is below configured minimum pressure | Review source settings/supply |
| SprinklerBelowMinimumPressure (1004) | Warning | Results warnings | Sprinkler below minimum operating pressure threshold | Review demand, sizing, and supply |
| InlineComponentsAutoCorrected (2000) | Auto-correction warning | Results warnings | App auto-corrected conflicting inline directions | Review corrected components and save model |
| ComponentConventionFlipped (2001) | Auto-correction warning | Results warnings | Global directional convention was reversed to resolve issue | Verify flow direction conventions and results |
| PumpCurveFlowUndefined | Results warning | Calculation results header warnings | Determined pump operating point not defined for flow | Adjust pump curve/setup |
| VariablePumpRpmBelowNfpa20 | Compliance warning | Calculation results header warnings | Variable-speed pump operating too low relative to rating | Review pump setup and operating scenario |
General Errors
| Error Name / # | Error Type | Likely Location | Description / Cause | What to do |
|---|---|---|---|---|
| Invalid SDF ID | URL/input validation | Full page error screen | Bad/malformed file ID in URL | Open file from app navigation instead of direct bad URL |
| Error Loading SDF | File load error | Full page error card | SDF fetch failed | Retry; confirm file exists and permissions |
| Access Denied | Authorization | Session error screen | User no longer has access to file | Request access or return home |
| File Deleted | File lifecycle | Session error screen | File removed while trying to open/use it | Return home and open another file |
| All Seats In Use / License In Use | Licensing/session capacity | Seat-management panel | No available seat/license for new session | End another session or wait for seat availability |
| Connection Error | Connectivity | Session error screen | Failed to establish session connection | Retry connection / check network |
| You are disconnected | Live session interruption | Overlay over editor | Session transport dropped during editing | Refresh/reconnect session |
| Session Timed Out | Inactivity timeout | Toast + reconnect state | Session expired due to inactivity | Refresh/rejoin session |
| Sync Error (diff application error) | Sync/validation | Issues panel (diff-application-error) | Server rejected or failed applying an edit diff | Review issue details, correct offending edit, retry |
Component Library Errors
| Error Name / # | Error Type | Likely Location | Description / Cause | What to do |
|---|---|---|---|---|
| Validation Error (create dialogs) | Form validation | Create Pump/PRV/FPLD/Pipe Table dialogs | Required fields missing/invalid | Complete required inputs before create |
| Duplicate shorthand / invalid shorthand | Form validation | New page/book dialogs | Shorthand invalid or already used in book | Use unique valid shorthand |
| Required metadata missing (name, material, etc.) | Form validation | Dialog form fields | Required metadata not entered | Fill required fields |
| Invalid numeric component input | Form validation | Dialog numeric fields | Non-numeric or invalid component values | Enter valid numeric values |
| Error Loading Pump/FPLD/PRV | Load error | Toast + redirect from viewer | File unavailable, deleted, or inaccessible | Return to file list and select/create another file |
| Pump/FPLD Not Found / Not Available | Access/not-found | Toast + redirect | Selected component can’t be fetched | Verify permissions or file existence |
| Save Failed (pipe table) | Save/sync error | Toast in table editor | Save request failed | Retry save; verify required data |
| Validation Error before save (pipe table) | Data validation | Toast + highlighted cells | Invalid or missing table cells | Fix highlighted cells and retry |
| Blank/zero table value warning on save | Validation warning | Confirmation dialog | Required equivalent loss entries missing/zero | Confirm intentionally or fill missing values |
| Cannot Delete last row/column | Rule validation | Toast in table editor | Minimum table structure would be violated | Keep at least one row and one fitting column |
| Error loading pipe table book/page / Book not found | Data load | Viewer panel | Book or page retrieval failed | Re-open from file list or refresh |
Data Input Warnings
| Error Name / # | Error Type | Likely Location | Description / Cause | What to do |
|---|---|---|---|---|
| Duplicate tag | Frontend validation | SDF editing table cell + Issues panel | Node/pipe tag duplicates another item | Make tag unique |
| Empty required tag | Frontend validation | Editing table cell | Required tag field left blank | Enter a valid tag |
| Missing/invalid node reference | Frontend validation | Pipe/source node reference cells | Reference points to missing node | Fix node references |
| Self-referencing pipe warning | Frontend warning | Pipe start/end node cells | Pipe starts/ends at same node | Correct endpoints |
| Invalid fitting-code format | Frontend validation | Pipe fitting-codes cell | Unsupported code format/characters | Use valid fitting code format |
| Fitting code not available for selected page/size | Frontend warning | Pipe fitting-codes cell | Code not valid in selected page/diameter context | Choose available fitting codes or update table data |
| Invalid numeric format | Frontend validation | Any numeric cell | Non-numeric input in numeric field | Enter numeric value |
| Required numeric field empty | Frontend validation | Required numeric cells | Required value missing | Enter required value |
| Duplicate coordinates warning | Frontend warning | Node coordinate/elevation fields | Multiple nodes share same location | Confirm or adjust coordinates |